Last heard
Recent transmissions longer than 2 seconds, newest first. Refreshes every minute.
Call history 300
| Date | Time | Callsign | Name | Talkgroup | Slot | Source | Duration |
|---|---|---|---|---|---|---|---|
| Today | 15:24:42 | VK5UKK 5053907 | Klaus | TG 9 | TS 2 | XLX750-V | 0:06 |
| Today | 15:21:24 | VK5UKK 5053907 | Klaus | TG 9 | TS 2 | XLX750-V | 0:11 |
| Today | 15:05:31 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Today | 14:21:02 | VK4AGR 5050554 | Wayne | TG 9 | TS 2 | XLX750-V | 0:07 |
| Today | 14:15:56 | VK4AGR 5050554 | Wayne | TG 9 | TS 2 | XLX750-V | 0:03 |
| Today | 11:50:53 | VK2KAW 5050856 | Alan | TG 9 | TS 2 | XLX750-V | 0:04 |
| Today | 11:15:31 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:11 |
| Today | 11:14:23 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:23 |
| Today | 11:13:59 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:53 |
| Today | 11:12:02 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:23 |
| Today | 11:11:38 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:27 |
| Today | 11:10:08 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:15 |
| Today | 11:09:51 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:31 |
| Today | 11:08:16 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:29 |
| Today | 11:07:28 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:13 |
| Today | 11:07:12 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:06 |
| Today | 11:06:59 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Today | 11:02:51 | VK4GCR 5051558 | Ralf | TG 9 | TS 2 | XLX750-V | 0:14 |
| Today | 11:02:34 | VK3HJQ 5053322 | John | TG 9 | TS 2 | XLX750-V | 0:25 |
| Today | 11:02:05 | VK4GCR 5051558 | Ralf | TG 9 | TS 2 | XLX750-V | 1:44 |
| Today | 11:00:16 | VK3HJQ 5053322 | John | TG 9 | TS 2 | XLX750-V | 1:05 |
| Today | 10:59:09 | VK4GCR 5051558 | Ralf | TG 9 | TS 2 | XLX750-V | 1:03 |
| Today | 10:57:54 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:08 |
| Today | 10:57:42 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:33 |
| Today | 10:56:24 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:06 |
| Today | 10:56:13 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:38 |
| Today | 10:55:55 | VK3HJQ 5053322 | John | TG 9 | TS 2 | XLX750-V | 0:20 |
| Today | 10:55:32 | VK4GCR 5051558 | Ralf | TG 9 | TS 2 | XLX750-V | 0:05 |
| Today | 10:55:22 | VK3HJQ 5053322 | John | TG 9 | TS 2 | XLX750-V | 0:04 |
| Today | 10:54:31 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:36 |
| Today | 10:52:46 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:08 |
| Today | 10:51:34 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:08 |
| Today | 10:50:30 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 2:23 |
| Today | 10:47:18 | G7HMV 2341161 | Matthew | TG 9 | TS 2 | XLX750-X | 0:09 |
| Today | 10:46:38 | G7HMV 2341161 | Matthew | TG 9 | TS 2 | XLX750-X | 1:04 |
| Today | 10:45:17 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:11 |
| Today | 10:44:01 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:53 |
| Today | 10:42:00 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:26 |
| Today | 10:40:13 | G7HMV 2341161 | Matthew | TG 9 | TS 2 | XLX750-X | 0:06 |
| Today | 10:39:53 | G7HMV 2341161 | Matthew | TG 9 | TS 2 | XLX750-X | 0:05 |
| Today | 10:37:24 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:30 |
| Today | 10:36:54 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:06 |
| Today | 10:36:30 | 5054648 5054648 | TG 9 | TS 2 | XLX750-V | 0:04 | |
| Today | 10:35:48 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:45 |
| Today | 10:32:22 | 5054648 5054648 | TG 9 | TS 2 | XLX750-V | 0:17 | |
| Today | 10:32:01 | VK4GCR 5051558 | Ralf | TG 9 | TS 2 | XLX750-V | 0:37 |
| Today | 10:31:21 | 5054648 5054648 | TG 9 | TS 2 | XLX750-V | 0:09 | |
| Today | 10:31:08 | VK4GCR 5051558 | Ralf | TG 9 | TS 2 | XLX750-V | 0:10 |
| Today | 10:30:52 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:10 |
| Today | 10:29:58 | 5054648 5054648 | TG 9 | TS 2 | XLX750-V | 0:04 | |
| Today | 10:29:45 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:21 |
| Today | 10:29:13 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Today | 10:29:09 | 5054648 5054648 | TG 9 | TS 2 | XLX750-V | 0:04 | |
| Today | 10:29:04 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:20 |
| Today | 10:28:37 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:07 |
| Today | 10:28:04 | 5054648 5054648 | TG 9 | TS 2 | XLX750-V | 0:04 | |
| Today | 10:27:21 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:49 |
| Today | 10:26:23 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:06 |
| Today | 10:26:08 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:24 |
| Today | 10:25:36 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:10 |
| Today | 10:25:23 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:03 |
| Today | 10:25:13 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:33 |
| Today | 10:24:35 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:18 |
| Today | 10:24:07 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:28 |
| Today | 10:23:26 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:03 |
| Today | 10:23:20 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:33 |
| Today | 10:21:20 | VK4PDG 5053425 | Peter | TG 9 | TS 2 | XLX750-Q | 0:09 |
| Today | 10:19:13 | G7HMV 2341161 | Matthew | TG 9 | TS 2 | XLX750-X | 0:10 |
| Today | 10:18:57 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Today | 10:18:42 | G7HMV 2341161 | Matthew | TG 9 | TS 2 | XLX750-X | 0:07 |
| Today | 10:18:30 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:26 |
| Today | 10:18:02 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:10 |
| Today | 10:17:14 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:24 |
| Today | 10:16:09 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:39 |
| Today | 10:15:22 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:52 |
| Today | 10:14:27 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:12 |
| Today | 10:13:11 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Today | 10:11:53 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:09 |
| Today | 10:10:03 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:20 |
| Today | 10:09:10 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:07 |
| Today | 10:08:48 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:37 |
| Today | 10:08:00 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Today | 10:06:36 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:54 |
| Today | 10:04:38 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Today | 10:04:23 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:53 |
| Today | 10:02:48 | G7HMV 2341161 | Matthew | TG 9 | TS 2 | XLX750-X | 0:16 |
| Today | 10:02:18 | G7HMV 2341161 | Matthew | TG 9 | TS 2 | XLX750-X | 0:05 |
| Today | 10:00:13 | G7HMV 2341161 | Matthew | TG 9 | TS 2 | XLX750-X | 0:06 |
| Today | 09:59:38 | G7HMV 2341161 | Matthew | TG 9 | TS 2 | XLX750-X | 0:13 |
| Today | 09:59:12 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:10 |
| Today | 09:57:23 | G7HMV 2341161 | Matthew | TG 9 | TS 2 | XLX750-X | 0:10 |
| Today | 09:56:51 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:17 |
| Today | 09:53:25 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:17 |
| Today | 09:51:23 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:19 |
| Today | 09:50:43 | G7HMV 2341161 | Matthew | TG 9 | TS 2 | XLX750-X | 0:05 |
| Today | 09:50:23 | G7HMV 2341161 | Matthew | TG 9 | TS 2 | XLX750-X | 0:04 |
| Today | 09:49:38 | G7HMV 2341161 | Matthew | TG 9 | TS 2 | XLX750-X | 0:05 |
| Today | 09:48:48 | G7HMV 2341161 | Matthew | TG 9 | TS 2 | XLX750-X | 0:12 |
| Today | 09:47:38 | G7HMV 2341161 | Matthew | TG 9 | TS 2 | XLX750-X | 0:14 |
| Today | 09:45:38 | G7HMV 2341161 | Matthew | TG 9 | TS 2 | XLX750-X | 0:24 |
| Today | 09:44:30 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Today | 09:44:17 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:16 |
| Today | 09:43:55 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:32 |
| Today | 09:42:11 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:43 |
| Today | 09:39:23 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:16 |
| Today | 09:38:03 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:43 |
| Today | 09:37:19 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:42 |
| Today | 09:35:20 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:40 |
| Today | 09:34:33 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:53 |
| Today | 09:33:25 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Today | 09:33:19 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:09 |
| Today | 09:33:09 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Today | 09:33:04 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:45 |
| Today | 09:28:56 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:29 |
| Today | 09:28:27 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:04 |
| Today | 09:27:17 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:41 |
| Today | 09:26:35 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:38 |
| Today | 09:24:51 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:24 |
| Today | 09:24:27 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:21 |
| Today | 09:24:04 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 2:03 |
| Today | 09:21:49 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:31 |
| Today | 09:21:18 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:12 |
| Today | 09:21:04 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:34 |
| Today | 09:19:23 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:27 |
| Today | 09:18:32 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:29 |
| Today | 09:17:04 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:08 |
| Today | 09:16:47 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:06 |
| Today | 08:57:50 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:06 |
| Today | 08:43:40 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:06 |
| Today | 08:38:58 | VK3HJQ 5053322 | John | TG 9 | TS 2 | XLX750-Q | 0:08 |
| Today | 08:38:51 | VK3HJQ 5053322 | John | TG 9 | TS 2 | XLX750-Q | 0:08 |
| Today | 08:38:27 | VK3HJQ 5053322 | John | TG 9 | TS 2 | XLX750-Q | 0:04 |
| Today | 08:38:00 | VK3HJQ 5053322 | John | TG 9 | TS 2 | XLX750-Q | 0:04 |
| Today | 08:35:09 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:09 |
| Today | 07:59:30 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:16 |
| Today | 07:58:23 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:21 |
| Today | 07:56:06 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:58 |
| Today | 07:53:10 | VK4AGR 5050554 | Wayne | TG 9 | TS 2 | XLX750-V | 0:05 |
| Today | 07:53:00 | VK4PX 5050402 | Bj | TG 9 | TS 2 | XLX750-V | 0:07 |
| Today | 07:52:51 | VK4AGR 5050554 | Wayne | TG 9 | TS 2 | XLX750-V | 0:03 |
| Today | 07:52:45 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:11 |
| Today | 07:52:33 | VK4AGR 5050554 | Wayne | TG 9 | TS 2 | XLX750-V | 0:32 |
| Today | 07:50:56 | VK4AGR 5050554 | Wayne | TG 9 | TS 2 | XLX750-V | 0:45 |
| Today | 07:50:05 | VK4PX 5050402 | Bj | TG 9 | TS 2 | XLX750-V | 0:41 |
| Today | 07:49:21 | VK4AGR 5050554 | Wayne | TG 9 | TS 2 | XLX750-V | 0:08 |
| Today | 07:49:13 | VK4PX 5050402 | Bj | TG 9 | TS 2 | XLX750-V | 0:10 |
| Today | 07:49:05 | VK4PX 5050402 | Bj | TG 9 | TS 2 | XLX750-V | 0:10 |
| Today | 07:48:52 | VK4MY 5054340 | Mike | TG 9 | TS 2 | XLX750-V | 0:34 |
| Today | 07:48:16 | VK4AGR 5050554 | Wayne | TG 9 | TS 2 | XLX750-V | 0:36 |
| Today | 07:47:30 | VK4MY 5054340 | Mike | TG 9 | TS 2 | XLX750-V | 0:16 |
| Today | 07:47:12 | VK4PX 5050402 | Bj | TG 9 | TS 2 | XLX750-V | 0:26 |
| Today | 07:46:44 | VK4MY 5054340 | Mike | TG 9 | TS 2 | XLX750-V | 0:06 |
| Today | 07:46:28 | VK4MY 5054340 | Mike | TG 9 | TS 2 | XLX750-V | 0:13 |
| Today | 07:46:02 | VK4GCR 5051558 | Ralf | TG 9 | TS 2 | XLX750-V | 0:24 |
| Today | 07:45:02 | VK4GCR 5051558 | Ralf | TG 9 | TS 2 | XLX750-V | 0:55 |
| Today | 07:44:03 | VK4PX 5050402 | Bj | TG 9 | TS 2 | XLX750-V | 0:38 |
| Today | 07:43:25 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:18 |
| Today | 07:43:21 | VK4GCR 5051558 | Ralf | TG 9 | TS 2 | XLX750-V | 0:12 |
| Today | 07:43:06 | VK4PX 5050402 | Bj | TG 9 | TS 2 | XLX750-V | 0:31 |
| Today | 07:42:32 | VK4GCR 5051558 | Ralf | TG 9 | TS 2 | XLX750-V | 0:09 |
| Today | 07:42:19 | VK4PX 5050402 | Bj | TG 9 | TS 2 | XLX750-V | 0:05 |
| Today | 07:41:58 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 2:18 |
| Today | 07:39:36 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:45 |
| Today | 07:39:26 | VK4PX 5050402 | Bj | TG 9 | TS 2 | XLX750-V | 0:21 |
| Today | 07:39:04 | VK4MY 5054340 | Mike | TG 9 | TS 2 | XLX750-V | 0:14 |
| Today | 07:38:47 | VK4GCR 5051558 | Ralf | TG 9 | TS 2 | XLX750-V | 0:21 |
| Today | 07:38:03 | VK4GCR 5051558 | Ralf | TG 9 | TS 2 | XLX750-V | 0:05 |
| Today | 07:37:36 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:13 |
| Today | 07:37:03 | VK4MY 5054340 | Mike | TG 9 | TS 2 | XLX750-V | 0:05 |
| Today | 07:36:16 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 2:09 |
| Today | 07:34:49 | VK4MY 5054340 | Mike | TG 9 | TS 2 | XLX750-V | 0:03 |
| Today | 07:34:03 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:56 |
| Today | 07:33:43 | VK4MY 5054340 | Mike | TG 9 | TS 2 | XLX750-V | 0:06 |
| Today | 07:32:05 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 2:13 |
| Today | 07:31:26 | VK4MY 5054340 | Mike | TG 9 | TS 2 | XLX750-V | 0:05 |
| Today | 07:30:51 | VK4MY 5054340 | Mike | TG 9 | TS 2 | XLX750-V | 0:06 |
| Today | 07:27:37 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:25 |
| Today | 07:26:10 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 2:25 |
| Today | 07:23:40 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:27 |
| Today | 07:23:10 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:15 |
| Today | 07:18:59 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 2:33 |
| Today | 07:16:23 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 2:21 |
| Today | 07:13:20 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:25 |
| Today | 07:11:20 | G7HMV 2341161 | Matthew | TG 9 | TS 2 | XLX750-X | 0:08 |
| Today | 07:09:38 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:45 |
| Today | 07:09:33 | KE2EED 3212111 | Christopher | TG 9 | TS 2 | XLX750-V | 0:32 |
| Today | 07:08:49 | G7HMV 2341161 | Matthew | TG 9 | TS 2 | XLX750-X | 0:25 |
| Today | 07:08:24 | KE2EED 3212111 | Christopher | TG 9 | TS 2 | XLX750-V | 0:21 |
| Today | 07:08:19 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:14 |
| Today | 07:07:58 | G7HMV 2341161 | Matthew | TG 9 | TS 2 | XLX750-X | 0:15 |
| Today | 07:07:49 | KE2EED 3212111 | Christopher | TG 9 | TS 2 | XLX750-V | 0:05 |
| Today | 07:05:37 | KE2EED 3212111 | Christopher | TG 9 | TS 2 | XLX750-V | 0:05 |
| Today | 07:05:27 | VK4PX 5050402 | Bj | TG 9 | TS 2 | XLX750-V | 0:10 |
| Today | 07:05:14 | KE2EED 3212111 | Christopher | TG 9 | TS 2 | XLX750-V | 0:10 |
| Today | 07:04:51 | KE2EED 3212111 | Christopher | TG 9 | TS 2 | XLX750-V | 0:06 |
| Today | 07:01:38 | G7HMV 2341161 | Matthew | TG 9 | TS 2 | XLX750-X | 0:09 |
| Today | 07:00:36 | VK4PX 5050402 | Bj | TG 9 | TS 2 | XLX750-V | 0:04 |
| Today | 06:56:05 | VK4PX 5050402 | Bj | TG 9 | TS 2 | XLX750-V | 0:09 |
| Today | 06:55:53 | VK4PX 5050402 | Bj | TG 9 | TS 2 | XLX750-V | 0:04 |
| Today | 06:55:18 | VK4PX 5050402 | Bj | TG 9 | TS 2 | XLX750-V | 0:05 |
| Today | 06:54:32 | VK4PX 5050402 | Bj | TG 9 | TS 2 | XLX750-V | 0:04 |
| Today | 06:42:34 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:07 |
| Today | 06:32:03 | VK4PDG 5053425 | Peter | TG 9 | TS 2 | XLX750-Q | 0:09 |
| Today | 06:28:08 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Today | 06:20:41 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:09 |
| Today | 06:03:55 | M0GRV 2350124 | Gary | TG 9 | TS 2 | XLX750-X | 0:03 |
| Today | 06:03:27 | M0GRV 2350124 | Gary | TG 9 | TS 2 | XLX750-X | 0:03 |
| Today | 05:59:40 | VK4PDG 5053425 | Peter | TG 9 | TS 2 | XLX750-Q | 0:09 |
| Today | 05:55:19 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:03 |
| Today | 05:42:10 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:09 |
| Today | 05:31:07 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:07 |
| Today | 05:17:43 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:22 |
| Today | 05:17:09 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:29 |
| Today | 05:15:28 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:11 |
| Today | 05:14:07 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 2:08 |
| Today | 05:11:52 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:07 |
| Today | 05:10:13 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:04 |
| Today | 05:08:38 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:30 |
| Today | 05:07:40 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:06 |
| Today | 05:07:29 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 2:02 |
| Today | 05:01:56 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 2:11 |
| Today | 04:59:39 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 2:54 |
| Today | 04:56:35 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:41 |
| Today | 04:54:49 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 2:20 |
| Today | 04:52:25 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:23 |
| Today | 04:50:57 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:06 |
| Today | 04:49:46 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:14 |
| Today | 04:48:58 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:29 |
| Today | 04:48:08 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:08 |
| Today | 04:47:13 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:09 |
| Today | 04:41:17 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Today | 04:41:12 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Today | 04:41:08 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:21 |
| Today | 04:40:43 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Today | 04:39:10 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:15 |
| Today | 04:32:08 | KF8DLM 3214365 | Peter | TG 9 | TS 2 | XLX750-V | 0:06 |
| Today | 04:30:14 | G0WKV 2346624 | Keith Moseley | TG 9 | TS 2 | XLX750-X | 0:03 |
| Today | 04:30:06 | G0WKV 2346624 | Keith Moseley | TG 9 | TS 2 | XLX750-X | 0:03 |
| Today | 04:08:28 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Today | 03:53:40 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:07 |
| Today | 03:53:12 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:06 |
| Today | 03:51:38 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:03 |
| Today | 03:48:36 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:07 |
| Today | 03:22:25 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:08 |
| Today | 03:22:03 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:12 |
| Today | 02:59:38 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:38 |
| Today | 02:58:56 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:07 |
| Today | 02:58:45 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:20 |
| Today | 02:58:22 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:07 |
| Today | 02:58:11 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Today | 02:57:55 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
