Last heard
Recent transmissions longer than 2 seconds, newest first. Refreshes every minute.
Call history 233
| Date | Time | Callsign | Name | Talkgroup | Slot | Source | Duration |
|---|---|---|---|---|---|---|---|
| Today | 17:28:12 | VK3HJQ 5053322 | John | TG 9 | TS 2 | XLX750-V | 0:06 |
| Today | 17:26:14 | VK5HR 5050112 | Percival | TG 9 | TS 2 | XLX750-V | 1:22 |
| Today | 17:26:11 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Today | 17:24:46 | VK3HJQ 5053322 | John | TG 9 | TS 2 | XLX750-V | 2:26 |
| Today | 17:22:17 | VK5HR 5050112 | Percival | TG 9 | TS 2 | XLX750-V | 1:05 |
| Today | 17:21:06 | VK3HJQ 5053322 | John | TG 9 | TS 2 | XLX750-V | 0:56 |
| Today | 17:20:07 | VK5HR 5050112 | Percival | TG 9 | TS 2 | XLX750-V | 0:21 |
| Today | 17:19:40 | VK3HJQ 5053322 | John | TG 9 | TS 2 | XLX750-V | 1:07 |
| Today | 17:18:31 | VK5HR 5050112 | Percival | TG 9 | TS 2 | XLX750-V | 0:37 |
| Today | 17:17:48 | VK3HJQ 5053322 | John | TG 9 | TS 2 | XLX750-V | 0:43 |
| Today | 17:17:00 | VK5HR 5050112 | Percival | TG 9 | TS 2 | XLX750-V | 0:41 |
| Today | 17:16:15 | VK3HJQ 5053322 | John | TG 9 | TS 2 | XLX750-V | 0:13 |
| Today | 17:15:57 | VK5HR 5050112 | Percival | TG 9 | TS 2 | XLX750-V | 0:09 |
| Today | 17:15:43 | VK3HJQ 5053322 | John | TG 9 | TS 2 | XLX750-V | 0:06 |
| Today | 17:06:51 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:08 |
| Today | 17:06:42 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:08 |
| Today | 17:03:12 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:42 |
| Today | 17:02:30 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:25 |
| Today | 17:02:02 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:24 |
| Today | 17:01:36 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:00 |
| Today | 17:00:33 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:47 |
| Today | 16:58:39 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:25 |
| Today | 16:56:35 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:11 |
| Today | 16:56:21 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:22 |
| Today | 16:55:22 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:03 |
| Today | 16:54:51 | VK6RO 5050048 | Graham | TG 9 | TS 2 | XLX750-V | 0:07 |
| Today | 16:52:29 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Today | 16:46:00 | VK5HR 5050112 | Percival | TG 9 | TS 2 | XLX750-V | 0:06 |
| Today | 16:45:51 | M6DHV 2351530 | Dave | TG 9 | TS 2 | XLX750-V | 0:07 |
| Today | 16:45:40 | VK5HR 5050112 | Percival | TG 9 | TS 2 | XLX750-V | 0:07 |
| Today | 16:45:11 | VK5HR 5050112 | Percival | TG 9 | TS 2 | XLX750-V | 0:08 |
| Today | 16:44:32 | VK5HR 5050112 | Percival | TG 9 | TS 2 | XLX750-V | 0:08 |
| Today | 15:59:14 | G3SEA 2348969 | Paul | TG 9 | TS 2 | XLX750-V | 0:03 |
| Today | 14:51:56 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:06 |
| Today | 13:45:35 | 5054584 5054584 | TG 9 | TS 2 | XLX750-V | 0:06 | |
| Today | 13:45:10 | 5054584 5054584 | TG 9 | TS 2 | XLX750-V | 0:05 | |
| Today | 13:45:00 | VK5HR 5050112 | Percival | TG 9 | TS 2 | XLX750-V | 0:05 |
| Today | 13:32:14 | VK5HR 5050112 | Percival | TG 9 | TS 2 | XLX750-V | 0:06 |
| Today | 13:31:10 | VK5HR 5050112 | Percival | TG 9 | TS 2 | XLX750-V | 0:07 |
| Today | 13:12:19 | W9AFK 3101813 | Adam | TG 9 | TS 2 | XLX750-V | 0:05 |
| Today | 13:12:00 | VK3HJQ 5053322 | John | TG 9 | TS 2 | XLX750-V | 0:05 |
| Today | 10:27:11 | VK3HJQ 5053322 | John | TG 9 | TS 2 | XLX750-V | 0:06 |
| Today | 10:26:08 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Today | 10:25:13 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Today | 10:06:31 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Today | 10:06:19 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Today | 09:55:22 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:03 |
| Today | 09:55:04 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:06 |
| Today | 09:52:48 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:03 |
| Today | 09:24:43 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Today | 09:23:53 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Today | 09:23:42 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Today | 09:11:44 | M0GRV 2350124 | Gary | TG 9 | TS 2 | XLX750-X | 0:03 |
| Today | 08:51:35 | VK4PDG 5053425 | Peter | TG 9 | TS 2 | XLX750-Q | 0:09 |
| Today | 08:50:03 | VK4PDG 5053425 | Peter | TG 9 | TS 2 | XLX750-Q | 0:08 |
| Today | 08:45:18 | M0GRV 2350124 | Gary | TG 9 | TS 2 | XLX750-X | 0:03 |
| Today | 08:45:05 | VK4PDG 5053425 | Peter | TG 9 | TS 2 | XLX750-Q | 0:13 |
| Today | 08:44:18 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Today | 08:25:26 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:06 |
| Today | 08:25:08 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Today | 08:16:17 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:03 |
| Today | 08:08:55 | VK3HJQ 5053322 | John | TG 9 | TS 2 | XLX750-V | 0:04 |
| Today | 08:03:37 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Today | 07:54:04 | VK4GCR 5051558 | Ralf | TG 9 | TS 2 | XLX750-V | 0:06 |
| Today | 07:45:57 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:06 |
| Today | 07:45:49 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:28 |
| Today | 07:45:16 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:05 |
| Today | 07:44:09 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:25 |
| Today | 07:42:38 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:44 |
| Today | 07:40:51 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:58 |
| Today | 07:39:39 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:01 |
| Today | 07:35:16 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:44 |
| Today | 07:34:22 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:30 |
| Today | 07:33:19 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:31 |
| Today | 07:32:45 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:10 |
| Today | 07:32:30 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:08 |
| Today | 07:32:20 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:07 |
| Today | 07:32:10 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:06 |
| Today | 07:31:38 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Today | 07:31:27 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:06 |
| Today | 07:03:09 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:03 |
| Today | 06:48:07 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Today | 06:28:54 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Today | 06:16:37 | G0OAI 2340510 | Edwin | TG 9 | TS 2 | XLX750-X | 0:05 |
| Today | 06:13:52 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:06 |
| Today | 03:24:21 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:03 |
| Today | 03:04:14 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:03 |
| Today | 03:04:08 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:03 |
| Today | 03:01:50 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Today | 02:57:19 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Today | 02:50:05 | KC5SFE 3140510 | Dirk | TG 9 | TS 2 | XLX750-V | 0:03 |
| Today | 02:49:37 | KC5SFE 3140510 | Dirk | TG 9 | TS 2 | XLX750-V | 0:08 |
| Today | 02:49:05 | KC5SFE 3140510 | Dirk | TG 9 | TS 2 | XLX750-V | 0:03 |
| Today | 02:48:17 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:09 |
| Today | 02:43:26 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:06 |
| Today | 02:43:15 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:06 |
| Today | 02:31:33 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Today | 02:28:57 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:03 |
| Today | 02:28:46 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:08 |
| Today | 02:21:41 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Today | 02:20:37 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:08 |
| Today | 02:17:32 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:07 |
| Today | 02:16:58 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Today | 02:16:02 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Today | 02:15:57 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Today | 02:15:50 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:06 |
| Today | 02:06:09 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Today | 02:06:00 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:07 |
| Today | 02:05:41 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Today | 01:58:54 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Today | 01:58:36 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Today | 01:39:58 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Today | 01:39:11 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Today | 01:15:06 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Today | 01:04:10 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Today | 01:03:31 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Today | 01:03:06 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:06 |
| Today | 01:02:51 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Today | 00:34:46 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Today | 00:33:56 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:08 |
| Today | 00:30:46 | M7HSH 2357522 | Paul | TG 9 | TS 2 | XLX750-V | 0:05 |
| Yesterday | 23:57:46 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Yesterday | 23:52:03 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Yesterday | 23:51:52 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Yesterday | 23:50:44 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:06 |
| Yesterday | 23:41:22 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:06 |
| Yesterday | 23:41:01 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:06 |
| Yesterday | 23:40:49 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Yesterday | 23:36:58 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Yesterday | 23:31:45 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:06 |
| Yesterday | 23:30:28 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Yesterday | 23:29:01 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Yesterday | 23:27:24 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:03 |
| Yesterday | 23:23:05 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Yesterday | 23:15:28 | G8TQK 2342343 | Alan | TG 9 | TS 2 | XLX750-Q | 0:04 |
| Yesterday | 23:11:31 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Yesterday | 22:46:51 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Yesterday | 22:41:05 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Yesterday | 22:33:32 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:03 |
| Yesterday | 22:33:29 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Yesterday | 22:28:01 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Yesterday | 22:27:27 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Yesterday | 22:27:21 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Yesterday | 22:27:05 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:07 |
| Yesterday | 22:26:31 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Yesterday | 22:24:42 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Yesterday | 22:24:32 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Yesterday | 22:23:32 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Yesterday | 22:15:26 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Yesterday | 22:05:52 | VK4BYF 5050265 | Robert | TG 9 | TS 2 | XLX750-Q | 0:08 |
| Yesterday | 22:04:27 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Yesterday | 22:04:18 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:14 |
| Yesterday | 22:03:26 | W9AFK 3101813 | Adam | TG 9 | TS 2 | XLX750-Q | 0:08 |
| Yesterday | 21:59:29 | VK4BYF 5050265 | Robert | TG 9 | TS 2 | XLX750-Q | 0:05 |
| Yesterday | 21:59:16 | W9AFK 3101813 | Adam | TG 9 | TS 2 | XLX750-Q | 0:06 |
| Yesterday | 21:58:45 | W9AFK 3101813 | Adam | TG 9 | TS 2 | XLX750-Q | 0:07 |
| Yesterday | 21:58:35 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:06 |
| Yesterday | 21:58:22 | VK4BYF 5050265 | Robert | TG 9 | TS 2 | XLX750-Q | 0:04 |
| Yesterday | 21:58:15 | W9AFK 3101813 | Adam | TG 9 | TS 2 | XLX750-Q | 0:09 |
| Yesterday | 21:55:56 | W9AFK 3101813 | Adam | TG 9 | TS 2 | XLX750-Q | 0:07 |
| Yesterday | 21:54:13 | W9AFK 3101813 | Adam | TG 9 | TS 2 | XLX750-Q | 0:05 |
| Yesterday | 21:52:11 | W9AFK 3101813 | Adam | TG 9 | TS 2 | XLX750-Q | 0:08 |
| Yesterday | 21:33:02 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Yesterday | 21:32:47 | VK4BYF 5050265 | Robert | TG 9 | TS 2 | XLX750-Q | 0:05 |
| Yesterday | 21:08:07 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Yesterday | 21:07:02 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Yesterday | 21:06:46 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:08 |
| Yesterday | 20:51:41 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Yesterday | 20:50:51 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:07 |
| Yesterday | 20:23:57 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:09 |
| Yesterday | 20:17:48 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Yesterday | 20:07:41 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:07 |
| Yesterday | 20:04:00 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:07 |
| Yesterday | 19:59:11 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:07 |
| Yesterday | 19:38:49 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Yesterday | 19:38:43 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Yesterday | 19:32:04 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:03 |
| Yesterday | 19:30:14 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:10 |
| Yesterday | 19:23:18 | VK4HMI 5050712 | Glen | TG 9 | TS 2 | XLX750-Q | 2:14 |
| Yesterday | 19:21:31 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:06 |
| Yesterday | 19:21:23 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:03 |
| Yesterday | 19:20:52 | VK4MWB 5050658 | Murray W | TG 9 | TS 2 | XLX750-Q | 1:46 |
| Yesterday | 19:19:02 | VK4HMI 5050712 | Glen | TG 9 | TS 2 | XLX750-Q | 2:08 |
| Yesterday | 19:16:41 | VK4MWB 5050658 | Murray W | TG 9 | TS 2 | XLX750-Q | 1:11 |
| Yesterday | 19:15:25 | VK4HMI 5050712 | Glen | TG 9 | TS 2 | XLX750-Q | 0:22 |
| Yesterday | 19:14:45 | VK4MWB 5050658 | Murray W | TG 9 | TS 2 | XLX750-Q | 0:33 |
| Yesterday | 19:13:37 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:11 |
| Yesterday | 19:12:21 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 2:21 |
| Yesterday | 19:09:59 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:58 |
| Yesterday | 19:07:57 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 1:09 |
| Yesterday | 19:05:30 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:06 |
| Yesterday | 19:01:47 | VK4HMI 5050712 | Glen | TG 9 | TS 2 | XLX750-Q | 0:05 |
| Yesterday | 18:56:11 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Yesterday | 18:47:21 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Yesterday | 18:46:41 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Yesterday | 18:42:48 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Yesterday | 18:42:21 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:35 |
| Yesterday | 18:40:20 | VK5HR 5050112 | Percival | TG 9 | TS 2 | XLX750-V | 1:26 |
| Yesterday | 18:39:11 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Yesterday | 18:37:45 | VK5HR 5050112 | Percival | TG 9 | TS 2 | XLX750-V | 1:03 |
| Yesterday | 18:36:37 | 3227399 3227399 | TG 9 | TS 2 | XLX750-V | 1:15 | |
| Yesterday | 18:35:19 | VK5HR 5050112 | Percival | TG 9 | TS 2 | XLX750-V | 0:43 |
| Yesterday | 18:34:30 | 3227399 3227399 | TG 9 | TS 2 | XLX750-V | 0:26 | |
| Yesterday | 18:33:59 | VK5HR 5050112 | Percival | TG 9 | TS 2 | XLX750-V | 0:10 |
| Yesterday | 18:33:43 | 3227399 3227399 | TG 9 | TS 2 | XLX750-V | 0:14 | |
| Yesterday | 18:33:11 | 3227399 3227399 | TG 9 | TS 2 | XLX750-V | 0:10 | |
| Yesterday | 17:59:03 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Yesterday | 17:53:15 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Yesterday | 17:50:53 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:03 |
| Yesterday | 17:47:46 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:06 |
| Yesterday | 17:47:26 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Yesterday | 17:44:07 | 2E1HWE 2346076 | Oscar | TG 9 | TS 2 | XLX750-X | 0:08 |
| Yesterday | 17:39:26 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:06 |
| Yesterday | 17:38:01 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Yesterday | 17:37:57 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Yesterday | 17:33:28 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Yesterday | 17:32:21 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:03 |
| Yesterday | 17:30:17 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:08 |
| Yesterday | 17:30:03 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:03 |
| Yesterday | 17:27:52 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Yesterday | 17:24:07 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:09 |
| Yesterday | 17:23:23 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:05 |
| Yesterday | 17:13:11 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Yesterday | 17:13:02 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:08 |
| Yesterday | 17:03:56 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Yesterday | 16:52:34 | M0JKT 2340189 | Freestar International | TG 9 | TS 2 | XLX750-X | 0:04 |
| Yesterday | 15:03:28 | KR4HHT 3121743 | Timothy | TG 9 | TS 2 | XLX750-V | 0:03 |
| Yesterday | 14:43:21 | KC5SFE 3140510 | Dirk | TG 9 | TS 2 | XLX750-X | 0:05 |
| Yesterday | 14:26:12 | VK2FJ 5052304 | John | TG 9 | TS 2 | XLX750-V | 0:06 |
| Yesterday | 14:23:01 | 5054584 5054584 | TG 9 | TS 2 | XLX750-V | 0:04 | |
| Yesterday | 14:22:25 | VK2FJ 5052304 | John | TG 9 | TS 2 | XLX750-V | 0:08 |
| Yesterday | 14:22:08 | VK5HR 5050112 | Percival | TG 9 | TS 2 | XLX750-V | 0:08 |
| Yesterday | 14:21:41 | VK2FJ 5052304 | John | TG 9 | TS 2 | XLX750-V | 0:04 |
No calls match that filter.